
| Product Code | Standards | % | Melting Range ºC | Applications | ||||
|---|---|---|---|---|---|---|---|---|
| EN 1044 | AWS 5.8 | DIN 8513 | Ag | Cu | Zn | |||
| 4005 | AG 208 | - | L-Ag5 | 5 | 55 | 40 | 820-870 | Steel, Copper and Copper alloys, Nickel and Nickel alloys, Tempered Cast |
| 4012 | AG 207 | - | L-Ag12 | 12 | 48 | 40 | 800-830 | |
| 4020 | AG 206 | - | L-Ag20 | 20 | 45 | 35 | 790-810 | |
| 4025 | AG 205 | - | L-Ag25 | 25 | 41 | 34 | 700-780 | |
| 4030 | AG 204 | BAg-20 | L-Ag30 | 30 | 38 | 32 | 690-765 | |
| 4033 | - | - | - | 33 | 34 | 33 | 690-750 | |
| 4033* | - | - | - | 33 | 37 | 30 | 690-750 | |
| 4040 | - | - | - | 40 | 30 | 30 | 660-720 | |
| 4044 | AG 203 | BAg-5 | L-Ag44 | 44 | 30 | 26 | 675-735 | |
| 4060 | AG 202 | - | L-Ag60 | 60 | 26 | 14 | 695-730 | Precious Metals, Silver and Silver alloys |
| 4064 | AG 201 | BAg-9 | L-Ag64 | 64 | 21 | 15 | 690-720 | |
4060 is used especially where high electric conductivity required. This alloy used for silver jewelry, due to its silver color.
4044 Excellent general purpose brazing alloy which doesn't contains toxic material. Has good capillary and plastic properties. Used in electric applications with non-similar metals. This alloy has very wide application in furnace brazing.
4040 is a general purpose high performance cadmium-free brazing alloys used in various joining applications.
4030 and 4025 are general purpose high performance cadmium-free brazing alloys used in various joining applications.